Amapharamitha | Ukucaciswa |
Ukunikezwa kwamandla kagesi | I-DC12V(24V ingenziwa ngendlela oyifisayo) |
Isixhumi esibonakalayo | RS422 |
Abashayeli |
Ubukhulu be-pulse ububanzi: 3ms (kungasethwa ngomyalo we-serial port) |
Ukulawula ukushayela | Ingakwazi ukulawula imvamisa yokushayela futhi ishintshe nge-RS422. |
Ukushayela okwamanje | 100μJ laser: 6A /200μJ laser: 12A/300μJ laser: 13A-15A 400/500μJ laser: 14A-16A |
I-voltage yokushayela | 2V |
Imvamisa yokukhipha | ≤10Hz |
Imodi yokunikezwa kwamandla | I-DC 5V |
Imodi yokucupha | I-trigger yangaphandle |
Isixhumi esibonakalayo sangaphandle | I-TTL (3.3V/5V) |
Ububanzi be-Pulse (Ukukhipha ugesi) | Kuncike kusignali yangaphandle,<3ms |
Ukuzinza kwamanje | ≤1% |
Izinga lokushisa lesitoreji | -55 ~ 75°C |
Izinga lokushisa lokusebenza | -40~+70°C |
Ubukhulu | 26mm*21mm*7.5mm |
I-LD+ ne-LD- ixhumeka esigxotsheni esihle nesinegethivu ngokulandelanayo.Kuboniswe njengokulandelayo:
Njengoba kukhonjisiwe ngenhla, i-XS3 iyisixhumi esibonakalayo sangaphandle, ingaxhumeka kugesi wangaphandle namakhompyutha aphezulu.Ulwazi lokuxhumana luboniswa kanjena:
1 | RS422 RX+ | Isixhumi esibonakalayo |
2 | I-RS422 RX- | Isixhumi esibonakalayo |
3 | I-RS422 TX- | Isixhumi esibonakalayo |
4 | RS422 TX+ | Isixhumi esibonakalayo |
5 | RS422_GND | GND |
6 | Idatha ye-VCC12V | Ukunikezwa kwamandla ka-12V |
7 | GND | Ukunikezwa kwamandla kwe-GND |
Ifomu: RS422, izinga le-Baud: 115200bps
Amabhithi: amabhithi ayi-8 (isiqalo, kancane, akukho kulinganisa).Idatha iqukethe amabhayithi kanhlokweni, imiyalo, ubude bamabhayithi, amapharamitha namabhayithi okuhlola ukulinganiswa.
Imodi yokuxhumana: Imodi ye-master-slave.Ikhompyutha ephezulu ithumela ama-oda kusekethe yedrayivu, isekethe yedrayivu ithola futhi yenze ama-oda.Kumodi yokusebenza, isifunda sedrayivu sizothumela idatha kukhompyutha ephezulu ngezikhathi ezithile.Imininingwane yama-oda namafomu njengoba kukhonjisiwe njengokulandelayo.
1) Ikhompyutha ephezulu iyathumela
Ithebula 1 Ukuthumela ifomu
STX0 | CMD | LEN | DATA1H | I-DATA1L | I-CHK |
Ithebula 2 Ukuthumela imininingwane yefomu
CHA. | Igama | Ukucaciswa | Ikhodi |
1 | STX0 | Umaki wokuqala | 55(H) |
2 | CMD | Umyalo | Kuboniswa njengethebula 3 |
3 | LEN | Ubude bamabhayithi (ngaphandle kwe-STX0, i-CMD ne-checkout bits) | / |
4 | DATAH | Amapharamitha | Kuboniswa njengethebula 3 |
5 | IDATHAL | ||
6 | I-CHK | Ukuphuma kwe-XOR (Ngaphandle kokuhlola amabhayithi, wonke amabhayithi angaba nokuphuma kwe-XOR) | / |
Ithebula 3 Ukucaciswa komyalo namabhithi
CHA. | Imiyalo | Ukucaciswa | Amabhayithi | Qaphela. | Ubude | Isibonelo |
1 | 0×00 | Yima eduze (izitobhi zokusebenza eziqhubekayo) | DATAH=00 (H) IDATHA=00 (H) | Izitobhi zesekethe yeDrayivu | 6 Amabhayithi | 55 00 02 00 00 57 |
2 | 0×01 | Ukusebenza okukodwa | DATAH=00 (H) IDATHA=00 (H) |
| 6 Amabhayithi | 55 01 02 00 00 56 |
3 | 0x02 | Ukusebenza okuqhubekayo | DATAH=XX (H) IDATAL=YY (H) | IDATHA= umjikelezo wokusebenza, iyunithi: ms | 6 Amabhayithi | 55 02 02 03 E8 BE (1Hz iyasebenza) |
4 | 0x03 | Ukuzihlola | DATAH=00 (H) IDATHA=00 (H) |
| 6 Amabhayithi | 55 03 02 00 00 54 |
5 | 0x06 | Isamba sezinombolo zokukhipha ukukhanya | DATAH=00 (H) IDATHA=00 (H) | Isamba sezinombolo zokukhipha ukukhanya | 6 Amabhayithi | 55 06 02 00 00 51 |
13 | 0x20 | Ukusetha isikhathi esengeziwe sokusebenza okuqhubekayo | DATAH=00 (H) IDATHA=00 (H) | IDATHA=isikhathi esengeziwe sokusebenza okuqhubekayo, iyunithi: min | 6 Amabhayithi | 55 20 02 00 14 63 (20min) |
12 | 0xEB | CHA.hlola | DATAH=00 (H) IDATHA=00 (H) | Ibhodi lesifunda NO.hlola | 66 amabhayithi | 55 EB 02 00 00 BC |
2) Ikhompyutha ephezulu ithola
Ithebula 4 Ukuthola ifomu
STX0 | CMD | LEN | DATAn | IDATHA0 | I-CHK |
Ithebula 5 Ithola imininingwane yefomu
CHA. | Igama | Ukucaciswa | Ikhodi |
1 | STX0 | Umaki wokuqala | 55(H) |
2 | CMD | Umyalo | Kuboniswa njengethebula 6 |
3 | LEN | Ubude bamabhayithi (ngaphandle kwe-STX0, i-CMD ne-checkout bits) | / |
4 | DATAH | Amapharamitha | Kuboniswa njengethebula 6 |
5 | IDATHAL | ||
6 | I-CHK | Ukuphuma kwe-XOR (Ngaphandle kokuhlola amabhayithi, wonke amabhayithi angaba nokuphuma kwe-XOR) | / |
Ithebula 6 Ukucaciswa komyalo namabhithi
CHA. | Imiyalo | Ukucaciswa | Amabhayithi | Qaphela. | Ubude |
1 | 0×00 | Yima eduze (izitobhi zokusebenza eziqhubekayo) | D1=00 (H) D0=00 (H) |
| 6 Amabhayithi |
2 | 0×01 | Ukusebenza okukodwa | D3 D2 D1 D0 |
| 8 Amabhayithi |
3 | 0x02 | Ukusebenza okuqhubekayo | D3 D2 D1 D0 |
| 8 Amabhayithi |
4 | 0x03 | Ukuzihlola | D7 ~D0 | I-D5-D4: -5V, iyunithi:0.01V I-D7-D6:+5V, Iyunithi: 0.01V (<450V ingaphansi kwe-voltage) | 13 Amabhayithi |
6 | 0x06 | Isamba sezinombolo zokukhipha ukukhanya | D3~D0 | IDATHA=Isamba sezinombolo zokukhanya (amabhayithi angu-4, ibhayithi ebaluleke kakhulu ingaphambili) | 8 Amabhayithi |
9 | 0xED | ukusebenza isikhathi esengeziwe | 0×00 0×00 | I-laser ivikelekile futhi iyayeka ukusebenza | 6 Amabhayithi |
10 | 0xEE | Iphutha lokuphuma | 0×00 0×00 |
| 6 Amabhayithi |
11 | 0XEF | 0×00 0×00 |
| 6 Amabhayithi | |
18 | 0x20 | ukusetha isikhathi esengeziwe sokusebenza okuqhubekayo | DATAH=00 (H) IDATHA=00 (H) | IDATHA=isikhathi esengeziwe sokusebenza okuqhubekayo, iyunithi: min | 6 Amabhayithi |
12 | 0xEB | CHA.hlola | D12…… D0 | D10 D9 NO.we-drive circuit Inguqulo yesofthiwe ye-D8 D7 | 17 Amabhayithi |
Qaphela:Amabhayithi/amabhithi edatha angachaziwe.Inani elizenzakalelayo ngu-0. |