Thayipha isistimu yokuzulazula enertial engu-70 RLG
IZIKHOMBISA ZOKUSEBENZA
Ukunemba kwesistimu Ukunemba Kwesistimu | I-Pure Inertial Navigation/Pure Inertial Navigation | 0.6 nmile/1h, CEP | |
Ukuzulazula Okudidiyelwe/Ukuzulazula nge-GNSS | ≤5m , 1σ _ | ||
I-engeli yesihloko/Isihloko | 0.03°, i-RMS | ||
Isimo sengqondo esivundlile (i-roll ne-pitch) Isimo Sengqondo Esivundlile (i-roll & pitch) | 0.006°, i-RMS | ||
Isivinini esihlanzekile sangaphakathi | 1 .5 m/s , RMS | ||
I-GNSS Integrated navigation Velocity | 0. 1 m/s , RMS | ||
Izinkomba ze Amadivayisi anertial Gyro futhi Accelerometer Amapharamitha | i-laser gyroscope _ I-Gyroscope | Ububanzi/Ububanzi | ± 6 00 deg/s |
Ukuzinza okuchemile | ≤0.005 deg/h, 1σ | ||
Ukuphindaphinda kwe-Zero bias Ukuphindaphinda Ukuchema | ≤0.005 deg/h, 1σ | ||
I-Scale Factor non-linearity | 5 ppm | ||
I-Accelerometer I-Accelerometer | Ububanzi/Ububanzi | ± 15g _ | |
Ukuzinza okuchemile | ≤10μg , 1σ | ||
Ukuphindaphinda kwe-Zero bias Ukuphindaphinda Ukuchema | ≤10μg , 1σ | ||
I-Scale Factor non-linearity | 15 ppm | ||
qondanisa isikhathi Isikhathi Sokuqondanisa | Isiqalo Esibandayo | ≤ 8 amaminithi | |
Qala kabusha | ≤ 5 amaminithi _ | ||
Ukuqala Komoya/Endizeni | ≤10 amaminithi | ||
Amahora okusebenza Isikhathi sokuSebenza | Isikhathi sokusebenza esiqhubekayo/Isikhathi sokusebenza | ngaphezu kuka-10h | |
Izici ze-interface esibonakalayo | Ukunikezwa kwamandla kagesi/I-Voltage | 18 ~ 36VDC | |
Ukusetshenziswa kwamandla | ≤ 40W @ 24VDC | ||
Isixhumi esibonakalayo sikagesi/Ekagesi | RS232 × 2 RS422 × 3 INGABE × 2 I-Ethernet × 1 1pps × 1 | ||
Izinga Lokubuyekeza Idatha (kuyalungiseka) | 200Hz@115.2kbps _ _ _ | ||
Sebenzisa imvelo Ezemvelo | Izinga Lokushisa Lokusebenza | -40°C~+65°C | |
Izinga lokushisa lesitoreji/Izinga Lokushisa Lesitoreji | -55°C~+85°C | ||
Sebenzisa i-Altitude/Altitude | 20000m | ||
Umswakama | 95% (+25°C) | ||
Ukudlidliza/Ukudlidliza | 5g @ 20~2000Hz | ||
Ukwethuka/Ukwethuka | 40 g, 11 ms, 1/2 Sine | ||
Izici ezingokomzimba Okomzimba | Ubukhulu/ Usayizi (L*W*H) | 140 x 233 x 112 mm _ | |
Isisindo/ Isisindo | 3 kg |
Qaphela: Isakhiwo singenziwa ngokwezifiso ngokuya ngezidingo zomsebenzisi.