1064nmAPD uchungechunge lwemojuli
Izici zikagesi wesithombe (@Ta=22±3℃) | |||
Imodeli | I-GD6212Y | I-GD6213Y | I-GD6219Y |
Ifomu lephakheji | KUYA-8 | KUYA-8 | KUYA-8 |
Ububanzi bomhlaba obuzwe izithombe (mm) | 0.8 | 0.8 | 3 |
Ububanzi bempendulo ye-Spectral (nm) | 400 ~ 1100 | 400 ~ 1100 | 400 ~ 1100 |
I-voltage yokuhlukana (V) | 350-500 | 350-500 | 350-500 |
Ukusabela M=100 I=1064nm(kV/W) | 150 | 200 | 280 |
Isikhathi sokukhuphuka (ns) | 8.8 | 2 | 7 |
Umkhawulokudonsa (MHz) | 40 | 175 | 50 |
Amandla omsindo alinganayo (pW/√Hz) | 0.15 | 0.15 | 2.7 |
I-coefficient ye-voltage esebenzayo yezinga lokushisa T=-40℃~85℃(V/℃) | 2.2 | 2.2 | 2.4 |
I-Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Amanye amamodeli okusebenza okufanayo emhlabeni jikelele | C30950 | I-C30659-1060-R8BH | I-C30659-1060-3A |
I-Front Plane Chip Isakhiwo
Ukuvama kokuphendula okuphezulu
Ukuzwela komtshina okuphezulu
Ukwakhiwa kwe-laser
Lidar
Isexwayiso se-laser
I-Front Plane Chip Isakhiwo
Ukuvama kokuphendula okuphezulu
Ukuzwela komtshina okuphezulu
Ukwakhiwa kwe-laser
Lidar
Isexwayiso se-laser